#cords
63 messages · Jun 2021 to Sep 2026
caho: 0 90 0
paromatica: 408 64 964
Cykaburg: 235 68 -2444
Cykawood: -1998 90 1998
@Deleted User put cords to templa
temple
ok\
where my cords
-1416 61 152
thank you
someone add the cords for pyres here thx
No
Yea give me a min
There Peska
Pyres 4800 65 -4300
Quadrants:
+x+z = Southeast
-x+z = Southwest
+x-z = Northeast
-x-z = Northwest
Shrikrov -3770 70 4177
What is that?
Ok
I saw that, it looked good when I went past it
bro i spent like hours looking for it
lol
i had to go through my actual pc files to find a screen recording of it
omg bruhhhh
also been a while, wanna talk in gen?
I just found some cursed and unusual places lol
I cant rn
i meant the chat
i don’t want to vc
Ohhh
-71 64 2777
Brazil
133 91 1594
-360, 64, 2435
Whisky River
Lake Alien Ruins: 612, 47, 3070
Iron Hill Naval Base: -386, 82, 3411
Igiers: -794, 92, 3247
Tabersburg: -439, 66, 1358
Alexandria: -543 80 1964
New London: -610 64 984
Spirit world: -1531 100 -264
In the end
Banners A-Z (14, 64, 5)
ALL The FY Corporation® LOCATIONS
1. Carver’s (Arine): 1662, 69, 3035
2. DripDrop (Paromatica): 72, 65, 1009
3. Finn’s Solo Location 1 (Alexandria, Velonia): -509, 71, 1876
4. Finn’s Solo Location 2 (New London): -416, 64, 924 (923)
5. Finn’s Solo Location 3 (Arine): 1498, 64, 2757
6. Finn’s Solo Location 4 (Paromatica): 326, 65, 966 (325)
7. Finn’s Solo Location 5 (Fredricksburg): 195, 70, 1522
8. Finn’s Solo Location 6 (Castilia): 1111. 71, 629
9. Finn’s Solo Location 7 (Monte Clou): 78, 63, 2574
10. Finn’s Solo Location 8 (The Froghorn Islands): 263 65 2182
11. Finn’s Solo Location 9 (Japan Town): 633 62 235
12. FY Distribution Center (Paromatica): -298, 70, 1055 1054
13. FY Offices (Paromatica): 38, 65, 1120
14. FY Store 1 (w/ In-Store Finn’s #1) (Paromatica): 295, 77, 759
15. FY Store 2 (Calculian Undergrounds): 628, -9, 1954
16. FY Store 3 (w/ In-Store Finn’s #2) (Alexandria, Velonia): -294, 71, 2163
17. FY Store 4 x Kanagin 2 (w/ In-Store Finn’s #3 (Fredricksburg): 114, 65, 1442/114, 65, 1423
18. Gas’N’Go 1 (Alexandria, Velonia): -451 71 1957
19. Gas’N’Go 2 (Paromatica): -489, 72, 698
20. John Paul Insurance Offices 1 (Alexandria, Velonia): -406 71, 2074
21. John Paul Insurance Offices 2 (Paromatica): 257, 67, 928
22. Kabin Construction™ Offices (Paromatica): -8, 71, 878
23. Kanagin 1 (Alexandria, Velonia): -202, 71, 2186
24. Ratio Laundromat 1 (Alexandria, Velonia): -325 71 2172
25. Ratio Laundromat 2 (Fredricksburg): 158 64 1531
26. Ratio Laundromat 3 (Paromatica): 211. 73, 1012
27. Ratio Laundromat 4 (Japan Town): 676, 71, 92
28. Ratio Laundromat 5 x Finn’s 5 (Caho): 193, 67, -38
29. The Best Restaurant Ever 1 (Alexandria, Velonia): -313 71 2185
30. The Best Restaurant Ever 2 (Paromatica): -140, 67, 633
31. The Paro Resort (Paromatica): 429, 64, 426
32. Waifu Waffle House 1 (Alexandria, Velonia): -398 72 1865
33. Waifu Waffle House 2 (Paromatica): 120, 72, 939
Stinky Time
Calculia: 546, 64, 1849
Homeless Land™: -307 69, 670
Tiny ahh hotel: -412, 71, 2135
Letter Banner Walls
-2, 65, -35
Femboy Hooters (Original Location):
1221, 72, 686
Iyasuwa: -2719 79 391
arabella 1693 63 4226
New city?
Valeska